Advertise here for $125/week or $350/month. Available on 06/09/09.
Advertise here for $120/week or $340/month. Available on 09/10/09.
Advertise here for $115/week or $330/month. Available on 04/09/09.
Advertise here for $110/week or $320/month. Available on 19/08/09.
Advertise here for $105/week or $310/month. Available on 19/09/09.
Advertise here for $100/week or $300/month. Available on 16/08/09.
PREMIUM LISTING

GoldNuggetInvest
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 100$ | Withdrawn: | 21496.37$ |
| Total return: | 21496.4% | Payment processors: | LR, PM, STP, SP, Bank Wires |
| Minimum spend: | 50$ | Monitored since: | 11/10/08 |
| Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 6%-7.5% weekly, no expiration.

PanaMoney
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 150$ | Withdrawn: | 3803.57$ |
| Total return: | 2535.7% | Payment processors: | LR, PM, SP, VM, Bank Wires |
| Minimum spend: | 30$ | Monitored since: | 26/09/08 |
| Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 0.5%-2.8% for 16-180 trading days, principal back.

GeniusFunds
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 215$ | Withdrawn: | 3953.35$ |
| Total return: | 1838.8% | Payment processors: | LR, STP, AP, PM |
| Minimum spend: | 10$ | Monitored since: | 08/03/09 |
| Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 1.0%-1.9% daily, 6%-9% weekly, principal back.

NanoMoneyCorp
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 150$ | Withdrawn: | 2531.16$ |
| Total return: | 1687.4% | Payment processors: | LR, PM, Bank Wires |
| Minimum spend: | 20$ | Monitored since: | 06/01/09 |
| Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 1.2% for 30 days, 1.5% for 50 days, 1.8% for 100 days, principal back.

InvestiMates
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 235$ | Withdrawn: | 4948.13$ |
| Total return: | 2105.6% | Payment processors: | LR, AP, STP, SP, PM |
| Minimum spend: | 5$ | Monitored since: | 06/06/09 |
| Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 10% for 12 days with daily payouts, 12% for 12 days with payouts on expiry.

BestInv
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 235$ | Withdrawn: | 4678.2$ |
| Total return: | 1990.7% | Payment processors: | LR, AP, STP, PM, SP |
| Minimum spend: | 5$ | Monitored since: | 10/07/09 |
| Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 120% after 5 days, 145% after after 10 days, 175% after 15 days.

OnisGroup
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 210$ | Withdrawn: | 446.51$ |
| Total return: | 212.6% | Payment processors: | LR, PM, AP, SP, ECU, PX, VM |
| Minimum spend: | 1$ | Monitored since: | 02/07/09 |
| Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 1%-2% for 30 days, 1.2%-2.2% for 60 days, 1.5%-2.5% for 90 days, principal back.

12DailyClicks
| Program type: | Autosurf | Program status: | PAYING (in profit) |
| Deposited: | 230$ | Withdrawn: | 516.6$ |
| Total return: | 224.6% | Payment processors: | LR, STP, SP, AP, PM |
| Minimum spend: | 10$ | Monitored since: | 20/07/09 |
| Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 12% for 12 days, payouts on expiry, 140% after 10 days (non-surf plan).

FoxFund
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 210$ | Withdrawn: | 737.88$ |
| Total return: | 351.4% | Payment processors: | LR, PM, STP, AP, SP |
| Minimum spend: | 10$ | Monitored since: | 27/07/09 |
| Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 3.2% for 45 days, 5% for 30 days, 117.6% in 7 days, 136% + principal in 21 days.

PlusInv
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 210$ | Withdrawn: | 644.52$ |
| Total return: | 306.9% | Payment processors: | LR, AP, STP, PM, SP |
| Minimum spend: | 5$ | Monitored since: | 07/08/09 |
| Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 112% after 3 days, 130% after 7 days, 310% after 30 days.

SazaInvestments
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 200$ | Withdrawn: | 412.86$ |
| Total return: | 206.4% | Payment processors: | LR, PM, SP, STP |
| Minimum spend: | 30$ | Monitored since: | 22/06/09 |
| Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 8%-10% weekly forever.

XagaEnterprise
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 200$ | Withdrawn: | 307.29$ |
| Total return: | 153.6% | Payment processors: | LR, PM, SP |
| Minimum spend: | 1$ | Monitored since: | 25/05/09 |
| Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 1.2% daily forever.

CorpusTrust
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 200$ | Withdrawn: | 160.8$ |
| Total return: | 80.4% | Payment processors: | LR, PM, STP, SP |
| Minimum spend: | 30$ | Monitored since: | 22/05/09 |
| Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 1.2%-1.8% daily for 180 biz days, weekly and monthly payouts, principal back.

Verifield
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 210$ | Withdrawn: | 666.28$ |
| Total return: | 317.3% | Payment processors: | LR, PM, Bank Wires |
| Minimum spend: | 10$ | Monitored since: | 27/03/09 |
| Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 103% in 3 days, 108.4% in 7 days, 139% in 30 days, 196%-208% in 60 days.

FlipReturn
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 200$ | Withdrawn: | 71.59$ |
| Total return: | 35.8% | Payment processors: | LR, SP, AP, STP, PM |
| Minimum spend: | 5$ | Monitored since: | 28/06/09 |
| Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 0.6%-1% for 300 days.

SolidCapital
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 200$ | Withdrawn: | 143.3$ |
| Total return: | 71.6% | Payment processors: | LR, PM, SP, AP, PX, ECU |
| Minimum spend: | 10$ | Monitored since: | 10/07/09 |
| Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 2%-4% for 150 biz days, principal back.

CashXpress
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 200$ | Withdrawn: | 46.77$ |
| Total return: | 13.9% | Payment processors: | LR, PM |
| Minimum spend: | 4$ | Monitored since: | 07/08/09 |
| Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 1.04% for 4 days, 3.13% for 13 days, 4.24% for 24 days, principal back.
STANDARD LISTING

IncoForex
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 200$ | Withdrawn: | 12.82$ |
| Total return: | 6.4% | Payment processors: | LR, PM, ECU, Bank Wires |
| Minimum spend: | 10$ | Monitored since: | 06/08/09 |
| Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: up to 3% daily for 180 trading days, principal back.

InvestmentForge
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 200$ | Withdrawn: | 283.88$ |
| Total return: | 141.9% | Payment processors: | LR, PM, Bank Wires |
| Minimum spend: | 50$ | Monitored since: | 02/04/09 |
| Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: variable returns for 40, 80 and 120 business days, principal back.

StableInterest
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 200$ | Withdrawn: | 387.24$ |
| Total return: | 193.6% | Payment processors: | LR, PM, Bank Wires |
| Minimum spend: | 10$ | Monitored since: | 25/03/09 |
| Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 36% in 30 days, 102% in 60 days, 264% in 120 days, 500% in 200 days, principal back.

YesICanSurf
| Program type: | Autosurf | Program status: | PAYING (in profit) |
| Deposited: | 200$ | Withdrawn: | 251.08$ |
| Total return: | 125.5% | Payment processors: | LR, AP, SP, STP, PM |
| Minimum spend: | 2$ | Monitored since: | 03/06/09 |
| Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 1.7% for 120 days, daily payouts.

CoolReturn
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 200$ | Withdrawn: | 141.19$ |
| Total return: | 70.6% | Payment processors: | LR, PM, VM, CG, PX |
| Minimum spend: | 10$ | Monitored since: | 03/06/09 |
| Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 1%-3% for 100 days, principal back.

GlobalTraderGroup
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 200$ | Withdrawn: | 209.75$ |
| Total return: | 104.9% | Payment processors: | LR, PM, SP, STP, AP, ECU |
| Minimum spend: | 10$ | Monitored since: | 08/06/09 |
| Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 1.1%-1.5% for 200 days, 36%-44% for 9 months, 1.8% for 90 days, 2.05% for 150 days, 11% weekly.

ExcellentProfit
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 200$ | Withdrawn: | 145.2$ |
| Total return: | 72.6% | Payment processors: | LR, PM, SP |
| Minimum spend: | 10$ | Monitored since: | 09/06/09 |
| Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 1.5% for 60 biz days, 8% for 12 weeks, principal back.

AssetsParty
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 200$ | Withdrawn: | 120.7$ |
| Total return: | 60.4% | Payment processors: | LR, PM, SP |
| Minimum spend: | 10$ | Monitored since: | 15/07/08 |
| Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 1.5%-2% for 35 days, 13%-15% for 5 weeks, principal back.

DirectResult
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 200$ | Withdrawn: | 125.95$ |
| Total return: | 63% | Payment processors: | AP, LR, PM, SP |
| Minimum spend: | 1$ | Monitored since: | 15/07/09 |
| Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 1% for 30 days, 1.1% for 60 days, 1.2% for 90 days, principal back, 130% after 10 days.

AxaCofinance
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 200$ | Withdrawn: | 5$ |
| Total return: | 2.5% | Payment processors: | LR, PM, SP |
| Minimum spend: | 10$ | Monitored since: | 05/08/09 |
| Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 10%-12% for 15 weeks, principal back.

AdsDailyPro
| Program type: | Autosurf | Program status: | NEW! |
| Deposited: | 200$ | Withdrawn: | 0$ |
| Total return: | 0% | Payment processors: | LR, PM, AP, SP, STP |
| Minimum spend: | 6$ | Monitored since: | 11/08/09 |
| Click here to read: | N/A | More info can be found in: | N/A |
Terms: 11%-12% for 11 days, payouts on expiry.

WLInvestments
| Program type: | HYIP | Program status: | NEW! |
| Deposited: | 200$ | Withdrawn: | 0$ |
| Total return: | 0% | Payment processors: | LR, Bank Wires |
| Minimum spend: | 20$ | Monitored since: | 12/08/09 |
| Click here to read: | N/A | More info can be found in: | N/A |
Terms: 1.3% for 50 biz days, 1.6% for 100 biz days and 1.9% for 200 biz days, principal back.
BASIC LISTING
PROBLEMATIC PROGRAMS

MoneyWorkForex
| Program type: | HYIP | Program status: | WAITING |
| Deposited: | 200$ | Withdrawn: | 33$ |
| Total return: | 16.5% | Payment processors: | LR, PM |
| Minimum spend: | 25$ | Monitored since: | 21/07/09 |
| Click here to read: | N/A | More info can be found in: | N/A |
Terms: 1.3%-2.2% for 150 days, 2.5%-2.7% for 140 days.

RoxiTrade
| Program type: | HYIP | Program status: | NOT PAYING |
| Deposited: | 200$ | Withdrawn: | 109.5$ |
| Total return: | 54.8% | Payment processors: | LR, PM, SP, Bank Wires |
| Minimum spend: | 10$ | Monitored since: | 13/07/09 |
| Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 3% for 50 business days.

SteadyGrowthInvest
| Program type: | HYIP | Program status: | NOT PAYING |
| Deposited: | 315$ | Withdrawn: | 1581.65$ |
| Total return: | 502.1% | Payment processors: | LR, PM, SP, STP, AP |
| Minimum spend: | 5$ | Monitored since: | 11/05/09 |
| Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 105% after 2 days, 130% after 10 days, 200% after 30 days.

EnscoOffshore
| Program type: | HYIP | Program status: | NOT PAYING |
| Deposited: | 220$ | Withdrawn: | 1033.12$ |
| Total return: | 469.6% | Payment processors: | LR, PM |
| Minimum spend: | 10$ | Monitored since: | 04/03/09 |
| Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 2.5%-3.5% for 60 days, principal back.


